
- Register
- Sign In
- Agent Emailagents@bluekeynl.com
- Agent Phone+1(709) 682-5556
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 212 Beds 1 Bath 851 SqFt$295,000New
- 1/33 332 Beds 2 Baths 761 SqFt$292,500New
- 1/23 232 Beds 1 Bath 849 SqFt$250,000New
- 1/40 403 Beds 2 Baths 1,201 SqFt$379,000Active
- 1/27 273 Beds 2 Baths 930 SqFt$315,000Active
- 1/35 351 Bed 1 Bath 626 SqFt$225,000Open Sun 2PM-4PM
- 1/31 312 Beds 1 Bath 830 SqFt$254,900Price Dropped by $5K
- 1/40 402 Beds 2 Baths 887 SqFt$319,800Active
- 1/20 202 Beds 2 Baths 688 SqFt$279,900Price Dropped by $10K
- 1/36 362 Beds 2 Baths 856 SqFt$286,500Active
- 1/31 312 Beds 2 Baths 971 SqFt$339,999Active
- 1/18 182 Beds 2 Baths 1,044 SqFt$309,900Active
- 1/50 506 Beds 5 Baths 3,703 SqFt$1,299,999Price Dropped by $50K
- 1/20 201 Bed 1 Bath 575 SqFt$229,900Active
- 1/25 252 Beds 1 Bath 846 SqFt$250,000Price Dropped by $5K
- 1/28 282 Beds 2 Baths 916 SqFt$283,500Active
- 1/25 252 Beds 2 Baths 933 SqFt$315,000Price Dropped by $5K
- 1/37 373 Beds 3 Baths 1,466 SqFt$550,000Active
- 3.69 Acres$3,000,000Active
- 0.83 Acres$900,000Active
- 0.83 Acres$850,000Active
- 0.83 Acres$800,000Active
- 0.5 Acres$450,000Active
- 0.31 Acres$699,000Active