
- Register
- Sign In
- Agent Emailagents@bluekeynl.com
- Agent Phone+1(709) 682-5556
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
83 Properties
83 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 2 Baths 1,798 SqFt$550,000New
- 1/53 534 Beds 1 Bath 1,445 SqFt$969,000New
- 1/66 665 Beds 2 Baths 2,003 SqFt$499,000New
- 1/22 224 Beds 2 Baths 2,086 SqFt$785,000Active
1130 Otter Lake Cross Road, Armstrong, BC V0E1B6
Listed by Coldwell Banker Executives Realty
Single Family Home
- 1/92 923 Beds 3 Baths 3,290 SqFt$1,999,999Active
- 1/91 914 Beds 3 Baths 3,070 SqFt$969,000Active
- 1/24 243 Beds 1 Bath 978 SqFt$197,000Active
- 1/42 422 Beds 1 Bath 956 SqFt$498,000Active
- 1/61 613 Beds 3 Baths 1,913 SqFt$1,194,000Active
1617 Eagle Rock Road, Armstrong, BC V4Y0R3
Listed by Royal LePage Downtown Realty
Single Family Home
- 1/86 863 Beds 2 Baths 3,043 SqFt$1,195,000Active
- 1/40 404 Beds 3 Baths 2,044 SqFt$1,049,000Active
- 1/58 584 Beds 2 Baths 2,035 SqFt$974,900Active
3214 Upper McLeod Road, Spallumcheen, BC V4Y0S6
Listed by Coldwell Banker Executives Realty
Single Family Home
- 1/50 504 Beds 3 Baths 2,824 SqFt$850,000Active
- 1/56 563 Beds 3 Baths 3,268 SqFt$1,150,000Active
- 1/58 583 Beds 3 Baths 3,346 SqFt$1,199,000Price Dropped by $51K
- 1/64 642 Beds 2 Baths 1,820 SqFt$989,900Active
- 1/83 836 Beds 4 Baths 3,229 SqFt$939,000Active
- 1/55 552 Beds 2 Baths 1,154 SqFt$879,900Active
- 1/2 24 Beds 4 Baths 2,462 SqFt$744,900Active
- 1/2 22 Beds 2 Baths 1,231 SqFt$699,900Active
- 1/51 514 Beds 3 Baths 2,837 SqFt$897,000Price Dropped by $15K
- 1/48 484 Beds 4 Baths 1,612 SqFt$749,000Active
- 1/54 545 Beds 2 Baths 613 SqFt$699,000Active
- 1/36 364 Beds 4 Baths 2,916 SqFt$1,049,000Price Dropped by $10K
4537 Lansdowne Road, Armstrong, BC V0E1B8
Listed by Coldwell Banker Executives Realty
Single Family Home