- Register
- Sign In
- Agent Emailagents@bluekeynl.com
- Agent Phone+1(709) 682-5556
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
45 Properties
45 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 405 Beds 4 Baths$749,900New
- 1/31 315 Beds 2 Baths 1,999 SqFt$719,000New
- 1/38 383 Beds 2 Baths$545,000New
- 1/23 233 Baths 3,044 SqFt$1,122,000Active
- 1/40 403 Beds 4 Baths$674,900Active
1289 BRUCE ROAD 4 ROAD, Brockton, ON N0G2V0
Listed by Wilfred McIntee & Co Limited
Single Family Home
- 1/14 142 Beds 1 Bath 899 SqFt$349,900Active
- 3D3 Beds 1 Bath 1,099 SqFt$349,900Price Dropped by $18K
- 1/20 205 Beds 2 Baths$599,000Active
- 1/15 152 Beds 1 Bath 899 SqFt$349,900Active
- 1/35 353 Beds 2 Baths$649,900Active
- 1/40 403 Beds 2 Baths$425,000Active
- 1/23 232 Baths 1,197 SqFt$449,000Active
- 1/24 244 Beds 4 Baths$999,900Active
- 1/21 213 Beds 1 Bath$199,900Active
- 1/31 312 Beds 1 Bath 1,099 SqFt$399,000Active
- 1/11 116 Beds 4 Baths 2,312 SqFt$1,159,000Price Dropped by $36K
- 1/39 394 Beds 2 Baths 1,499 SqFt$689,000Active
- 1/36 362 Beds 2 Baths$575,000Active
- 1/14 143 Beds 3 Baths$379,900Active
- 1/4 44 Beds 4 Baths$659,900Active
- 1/16 164 Beds 3 Baths$659,900Active
- 1/34 342 Beds 1 Bath$369,900Active
- 1/38 383 Beds 2 Baths$419,000Active
406 JANE STREET, Brockton, ON N0G2V0
Listed by Coldwell Banker Peter Benninger Realty
Single Family Home
- 1/40 402 Beds 2 Baths$499,000Active
1204 BRUCE RD 12, South Bruce, ON N0G2V0
Listed by Coldwell Banker Peter Benninger Realty
Single Family Home