
- Register
- Sign In
- Agent Emailagents@bluekeynl.com
- Agent Phone+1(709) 682-5556
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
51 Properties
51 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 424 Beds 1 Bath 1,243 SqFt$570,000New
- 3D3 Beds 1 Bath 1,100 SqFt$315,000Active
- 1/41 413 Beds 1 Bath 1,000 SqFt$324,900Active
- 1/35 353 Beds 1 Bath 1,053 SqFt$319,900Active
- 1/20 201 Bed 1 Bath 560 SqFt$179,000Active
- 1/50 503 Beds 2 Baths 1,550 SqFt$455,900Active
- 1/34 345 Beds 2 Baths 1,052 SqFt$369,900Active
- 1/49 493 Beds 3 Baths 2,229 SqFt$649,900Active
- 1/47 474 Beds 5 Baths 4,186 SqFt$949,900Active
- 1/40 403 Beds 3 Baths 1,661 SqFt$699,900Active
- 1/49 493 Beds 3 Baths 1,190 SqFt$769,900Active
- 1/49 493 Beds 1 Bath 1,248 SqFt$975,000Price Dropped by $10K
- 1/27 275 Beds 1 Bath 1,274 SqFt$299,000Active
- 1/49 493 Beds 2 Baths 1,230 SqFt$749,900Active
- 1/43 433 Beds 2 Baths 1,400 SqFt$569,900Active
- 1/32 322 Beds 1 Bath 640 SqFt$287,500Active
- 1/27 272 Beds 2 Baths 2 SqFt$299,900Active
- 1/34 345 Beds 2 Baths 1,648 SqFt$439,000Active
- 1/4 40.42 Acres$130,000Active
- 1/4 40.18 Acres$120,000Active
- 1/10 101.72 Acres$115,000Active
- 1/25 250.03 Acres$36,000Active
- 1.44 Acres$82,500Active
- 1/27 270.06 Acres$94,500Active